The Share
The share is listed on the Nasdaq First North Stockholm Stock Exchange (Ticker code: VETT, ISIN code: SE0021021656). There is only one class of shares and all shares have the same voting right – one vote per share.
The share is listed on the Nasdaq First North Stockholm Stock Exchange (Ticker code: VETT, ISIN code: SE0021021656). There is only one class of shares and all shares have the same voting right – one vote per share.
| Name | Total Shares | Holdings % | Votes % | Verified | |
|---|---|---|---|---|---|
| 1 | Caldas Capital Lda | 48 257 367 | 16,62% | 16,62% | 2026-05-27 |
| 2 | Common Reve AB | 26 687 817 | 9,19% | 9,19% | 2026-05-27 |
| 3 | Alive Holding AB | 20 230 516 | 6,97% | 6,97% | 2026-05-27 |
| 4 | Gendelman Holding AB | 16 373 514 | 5,64% | 5,64% | 2026-05-27 |
| 5 | House of K Holding Ltd | 15 544 041 | 5,35% | 5,35% | 2026-05-27 |
| 6 | Jartsi Holding AB | 15 544 041 | 5,35% | 5,35% | 2026-05-27 |
| 7 | Ludvig Neset | 12 805 927 | 4,41% | 4,41% | 2026-05-27 |
| 8 | Fredrik Nordendorph | 11 398 964 | 3,93% | 3,93% | 2026-05-27 |
| 9 | Skandinaviska Enskilda Banken AB | 10 122 403 | 3,49% | 3,49% | 2026-05-27 |
| 10 | Jacob Stenberg | 9 437 281 | 3,25% | 3,25% | 2026-05-27 |
| Top 10 shareholders | 186 401 871 | 64,19% | 64,19% | ||
| Other shareholders | 104 000 961 | 35,81% | 35,81% | ||
| Total | 290 402 832 | 100,00% | 100,00% |
The list of the biggest shareholders in Vetted Assets AB is based on information from Euroclear Sweden AB and each respective shareholder, regarding holdings as per the 27th of May 2026.
Nasdaq First North Growth Market is an alternative market, operated by the different exchanges within Nasdaq. It does not have the legal status as an EU-regulated market. Companies at First North are subject to the rules of First North and not the legal requirements for admission to trading on a regulated market. The risk in such an investment may be higher than on the main market. All companies whose shares are traded on First North have a Certified Advisor who ensures that the company lives up to the First North rules for providing information to the market and investors.